|
Best value luxury home in Central Phoenix! Feel like you're away from it all while you're in the heart of everything! This modern coastal oasis just finished a total renovation. Step into skylit atrium w white oak floors. Stunning chef's kitchen w quartz waterfall island, custom cabinets, Viking fridge, Wolf cooktop, Thermador double ovens & wine cellar. Elegant open floor plan flows for easy entertaining. Walk up curved staircase & admire light sculpture. Relax in zen master suite w fireplace, balcony, 2 custom closets + huge skylit spa bath w freestanding tub, rain shower & floating vanity. Zoom-ready office leads to 2nd master w ensuite & walk-in closet plus 3rd bed w separate bath. Use your secret door & walk to restaurants. Guard staffed 24/7/365 so easy to lock & leave. Welcome Home!
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 6/25/2022 | Tract | 77 EAST MISSOURI AMD TRACTS A THRU N COMMON AREA |
---|---|---|---|
Year Built | 1979 | Community | 77 EAST MISSOURI AMD TRACTS A THRU N COMMON AREA |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
School District | 210 - Phoenix Union High School District |
---|---|
Elementary School | Madison Richard Simis School |
Jr. High School | Madison Meadows School |
High School | Central High School |
Price History
Prior to May 26, '22 | $1,249,000 |
---|---|
May 26, '22 - Jun 3, '22 | $1,244,500 |
Jun 3, '22 - Jun 15, '22 | $1,239,500 |
Jun 15, '22 - Jun 17, '22 | $1,229,000 |
Jun 17, '22 - Jun 23, '22 | $1,215,000 |
Jun 23, '22 - Jun 25, '22 | $1,209,900 |
Jun 25, '22 - Today | $1,199,900 |
Additional Details
AIR | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gated Community, Guarded Entry, Lake Subdivision, Near Light Rail Stop, On-Site Guard, Other (See Remarks), Pest Control, Street Maint |
APPLIANCES | Built In Recycling, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Wall Oven(s) |
CONSTRUCTION | Block, Frame - Wood |
EXTERIOR | Balcony, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
FIREPLACE | Yes |
GARAGE | 2, Yes |
HEAT | Electric, ENERGY STAR Qualified Equipment |
HOA DUES | $601.00 | Monthly |
INTERIOR | 9+ Flat Ceilings, Furnished(See Rmrks), Skylight(s), Vaulted Ceiling(s) |
LOT | 3920 sq ft |
LOT DESCRIPTION | Borders Common Area, Cul-De-Sac Lot, East/West Exposure, Mountain View(s) |
PARKING | Attch'd Gar Cabinets,Common,Dir Entry frm Garage,Electric Door Opener,Extnded Lngth Garage,Separate Strge Area |
POOL DESCRIPTION | No Pool |
SEWER | Sewer - Public,Sewer in & Cnctd |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | 77 EAST MISSOURI AMD TRACTS A THRU N COMMON AREA |
TAXES | 5691.00; 2021 |
UTILITIES | APS |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Lehrman to contact you even if your name is on a Federal or State "Do not call List". |
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than The SRL Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 7/4/22 9:44 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 7/4/22 9:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.