|
PRIME TEMPE LOCATION. FOUR BEDROOM, THREE BATH LOCATED MINUTES FROM ASU AND MILL AVENUE. SALTILLO TILE. LARGE KITCHEN WITH OAK CABINETRY. COVERED PATIO. SINGLE CARPORT. THIRD BATHROOM ACCESS IS OUTSIDE BY LANDRY ROOM.
Property Type(s):
Single Family
Last Updated | 5/12/2022 | Tract | PARKWAY MANOR 4 |
---|---|---|---|
Year Built | 1963 | Community | PARKWAY MANOR 4 |
County | Maricopa |
SCHOOLS
School District | 213 - Tempe Union High School District |
---|---|
Elementary School | Holdeman Elementary School |
Jr. High School | Gililland Middle School |
High School | Tempe High School |
Price History
Prior to Oct 9, '19 | $399,900 |
---|---|
Oct 9, '19 - Oct 9, '19 | $349,900 |
Oct 9, '19 - Jan 13, '21 | $339,900 |
Jan 13, '21 - Feb 1, '21 | $349,900 |
Feb 1, '21 - Apr 1, '21 | $369,900 |
Apr 1, '21 - Jun 14, '21 | $400,000 |
Jun 14, '21 - Jan 30, '22 | $425,000 |
Jan 30, '22 - Feb 17, '22 | $470,000 |
Feb 17, '22 - May 12, '22 | $485,000 |
May 12, '22 - Today | $500,000 |
Additional Details
AIR | Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | No Fees |
APPLIANCES | Dishwasher, Range/Oven Elec |
CONSTRUCTION | Block |
EXTERIOR | Covered Patio(s) |
GARAGE | 0 |
HEAT | Electric |
LOT | 6098 sq ft |
LOT DESCRIPTION | Alley, North/South Exposure |
POOL DESCRIPTION | No Pool |
SEWER | Sewer - Public,Sewer in & Cnctd |
STORIES | 1 |
SUBDIVISION | PARKWAY MANOR 4 |
TAXES | 1571.00; 2019 |
UTILITIES | SRP |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Lehrman to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Realty Sonoran Living
The ARMLS logo indicates a property listed by a real estate brokerage other than The SRL Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 7/2/22 1:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 7/2/22 1:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.