|
*** ARIZONA PREFERRED PROPERTIES IS OFFERING THIS EXQUISITE QUALITY CUSTOM HOME AS A PRE-SALE TO BE BUILT ON 36.34 ACRE CUL-DE-SAC PARCEL * SEE INTERIOR RENDERING PHOTOS & HOME SITE * SOARING CEILINGS * POOL INCLUDED * THINKING OF A FAMILY ESTATE WELL HERE IT IS LIKE NO OTHER * LOCATED IN THE HEART OF DRAGOON MOUNTAIN RANCH PRIVATE GATED ENCLAVE * MAGNIFICENT 360' DEGREE MOUNTAIN AND CITY LIGHT VIEWS OF BENSON, SIERRA VISTA & TOMBSTONE * SUNSETS TO DIE FOR * STARY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * PRIVATE ACCESS TO CORONADO NAT'L FOREST W/ MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * OWNER/AGENT MAY CARRY ADDITIONAL LAND FINANCING AS WELL * MINUTES TO BENSON AIRPORT & GOLF COURSE ***BEST KEPT SECRET IN TUCSON*** ***** LOW TAXES !!!
Property Type(s):
Single Family
Last Updated | 5/21/2022 | Tract | DRAGOON MOUNTAIN RANCH UNIT 1 |
---|---|---|---|
Year Built | 2022 | Community | DRAGOON MOUNTAIN RANCH UNIT 1 |
Garage Spaces | 3.0 | County | Cochise |
SCHOOLS
School District | 000 - Out of Area |
---|---|
Elementary School | Other |
Jr. High School | Other |
High School | Other |
Price History
Prior to Aug 3, '19 | $855,000 |
---|---|
Aug 3, '19 - Oct 12, '19 | $885,000 |
Oct 12, '19 - Jan 28, '20 | $890,000 |
Jan 28, '20 - Oct 20, '20 | $895,000 |
Oct 20, '20 - Jan 15, '21 | $925,000 |
Jan 15, '21 - Apr 17, '21 | $950,000 |
Apr 17, '21 - Aug 17, '21 | $975,000 |
Aug 17, '21 - Dec 19, '21 | $985,000 |
Dec 19, '21 - Mar 15, '22 | $995,000 |
Mar 15, '22 - Apr 24, '22 | $1,025,000 |
Apr 24, '22 - May 21, '22 | $1,125,000 |
May 21, '22 - Today | $1,295,000 |
Additional Details
AIR | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gated Community, Street Maint |
APPLIANCES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Ducts Professionally Air-Sealed, Frame - Wood |
EXTERIOR | Circular Drive, Covered Patio(s), Patio |
FIREPLACE | Yes |
GARAGE | 3, Yes |
HEAT | Electric, ENERGY STAR Qualified Equipment |
HOA DUES | $126.00 | Semi-Annually |
INTERIOR | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Wet Bar |
LOT | 36.34 acre(s) |
LOT DESCRIPTION | Borders Common Area, City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Territorial/Santa Fe |
SUBDIVISION | DRAGOON MOUNTAIN RANCH UNIT 1 |
TAXES | 352.00; 2021 |
UTILITIES | SSVEC |
VIEW | Yes |
WATER | Well - Shared |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Lehrman to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Berkshire Hathaway HomeServices Arizona Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than The SRL Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 7/5/22 12:22 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 7/5/22 12:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.